1996 Embassy World Champion
1993 Winmau World Masters
Capped 28 times for England
Worlds No 1 in 92/93 93/94 94/95
One of the proudest days of my life was being picked for the England Team in 1991
and I continued to be part of that team for 10 years until I moved to the PDC in 2001
I currently commentate for Eurosport
Following is a list of my achievements to date:
2020 | |
---|---|
– | – |
-Players Championship 2 | -Last 32 |
-Players Championship 1 | -Quarter-Final |
-William Hill World Championship | -Last 16 |
Following is a list of my achievements to date:
2019 | |
---|---|
-Ladbrokes Players Champs | -Last 64 |
-Unibet European Champs Gottingen | -Last 32 |
-World Grand Prix Dublin | -Last 32 |
-European 13 Gibraltar | -Last 32 |
-European 12 Riesa | -Last 16 |
-European 10 Vienna | -Last 32 |
-Players Championship 22 | -Quarter-Final |
-European 9 Prague | -Last 32 |
-European 8 Copenhagen | -Last 64 |
-European 7 Netherlands | -Last 32 |
-European 6 Sindelfingen | -Semi-Final |
-European 5 Graz | -Quarter-Final |
-European 4 Saarbrucken | -Last 32 |
-European 3 Munich | -Last 64 |
-Players Championship 9 | -Quarter-Final |
-European 2 Hildesheim | -Last 64 |
-European 1 Leverkusen | -Last 32 |
-UK Open Championship Finals | -Quarter-Final |
-William Hill World Championship | -Last 64 |
Following is a list of my achievements to date:
2018 | |
---|---|
-Players Championship Finals | -Last 32 |
-World Series Vienna | -Last 32 |
-Unibet European Championship | -Last 32 |
-Players Championship 22 | -Last 16 |
-Players Championship 21 | -Quarter Final |
-European 13 Goettingen | -Last 16 |
-European 11 Dutch Masters | -Last 16 |
-World Grand Prix | -Last 16 |
-Players Championship 18 | -Quarter-Final |
-Bet Victor World Matchplay | -Last 32 |
-Players Championship 16 | -Semi-Final |
-Players Championship 15 | -Semi-Final |
-Players Championship 12 | -Last 16 |
-Players Championship 10 | -Last 16 |
-European 3 Austrian Open | -Last 16 |
-UK Open 4 Wigan | -Last 16 |
-UK Open 1 Wigan | -Last 16 |
-William Hill World Championship | -Last 32 |
Following is a list of my achievements to date:
2017 | |
---|---|
-Players Championship Finals | -Quarter Final |
-European Championship | -Last 32 |
-World Grand Prix | -Last 16 |
-Bet Victor World Matchplay | -Last 32 |
-Pro Tour 16 Barnsley | -Quarter Final |
-Pro Tour 13 Wigan | –Winner |
-European Tour 5 Gibraltar | -Last 32 |
-European Tour 4 Galasplast | -Last 32 |
-Pro Tour 5 Milton Keynes | -Quarter Final |
-UK Open 6 Wigan | -Quarter Final |
-UK Open 2 Wigan | -Quarter Final |
-UK Open 1 Wigan | -Quarter Final |
-William Hill World Championship | -Last 16 |
Following is a list of my achievements to date:
2016 | |
---|---|
-Pro Tour 12 Barnsley | -Q/F |
-Bet Victor World Matchplay | -Q/F |
-Pro Tour 10 Barnsley | -Finalist |
-ET 5 Austrian Open Vienna | -Last 16 |
-Pro Tour 9 Coventry | -Semi/Finals |
-UK Open 6 Wigan | -Finalist |
-William Hill World Championship | -Last 32 |
2015 | |
---|---|
– | – |
-Pro Tour Finals Minehead | -Last 32 |
-Grand Slam Of Darts | -Last 16 |
-European Tour 9 Sindelfingen | -Last 16 |
-World Grand Prix | -Last 32 |
-Bet Victor World Matchplay | -Last 32 |
-European Tour 6 Dusseldorf | -Last 16 |
-European Tour 5 Reisa | -Last 16 |
-European Tour 4 Holland | -Last 16 |
-UK Open Finals | -Last 64 |
-European Tour 3 Munich | -Last 16 |
-European Tour 2 Gibraltar | -Last 32 |
-European Tour 1 Hildersheim | -Last 16 |
-William Hill World Championship | -Last 64 |
2014 | |
---|---|
European Championship Mulheim Germany | Last 32 |
Crawley Pro Tour 17 | Q/F |
Partypoker.com World Grand Prix | Last 32 |
European Tour Leipzig Germany 8 | Last 32 |
Crawley Pro Tour 13 | Q/F |
Betvictor World Matchplay | Last 32 |
European Tour Gibraltar 5 | Finalist |
European Tour Berlin Germany 3 | Q/F |
UK Open Wigan 2 | S/F |
UK Open Wigan 1 | Q/F |
Ladbrokes World Championships | Last 64 |
2013 | |
---|---|
Pro Tour Finals Minehead | Last 16 |
Barnsley Pro Tour 16 | Q/F |
Wigan Pro Tour 14 | Q/F |
Killarney Pro Tour 12 | S/F |
Killarney Pro Tour 11 | Q/F |
Partypoker.com World Grand Prix | Last 32 |
European Tour Sindelfingen Germany 7 | Winner |
European Tour Hildersheim Germany 6 | S/F |
Betvictor World Matchplay | Last 32 |
European Tour Gibraltar 5 | Q/F |
UK Open Finals Bolton | Last 32 |
European Tour Austria 4 | S/F |
Wigan Pro Tour 4 | Q/F |
UK Open Wigan 7 | Q/F |
Ladbrokes World Championships | Last 32 |
2012 | |
---|---|
Pro Tour Finals Minehead | Last 16 |
William Hill Grand Slam of Darts | Last 32 |
Killarney Pro Tour 15 | Q/F |
Partypoker.com World Grand Prix | Last 16 |
Betfair World Matchplay | Last 16 |
Birmingham Pro Tour 8 | Q/F |
Reading Pro Tour 4 | S/F |
Ladbrokes World Championships | Last 32 |
2011 | |
---|---|
Pro Tour Finals Doncaster | Last 32 |
William Hill Grand Slam of Darts | Last 16 |
Wigan Pro Tour 31 | Q/F |
Wigan Pro Tour 30 | S/F |
Crawley Pro Tour 29 | Q/F |
Championship League Finals | S/F |
Championship League Group 7 | Winner |
Championship League Group 6 | S/F |
Irish Masters | Q/F |
Dublin Pro Tour 22 | Q/F |
Sky Bet World Matchplay Blackpool | Last 16 |
London Ontario Pro Tour 15 | Q/F |
Nuland Pro Tour 14 | Q/F |
Bobby Bourn Pro Tour 12 | Q/F |
Speedy Hire UK Open Finals Bolton | Last 32 |
Pro Tour Finals Doncaster | Last 16 |
PDC World Championships | Last 64 |
2010 | |
---|---|
Pro Tour 36 | Q/F |
Daily Mirror Grand Slam of Darts | S/F |
Pro Tour 34 | S/F |
Championship League Finals | S/F |
Dublin Pro Tour 30 | S/F |
Championship League Group 6 | Winner |
Las Vegas World Championship Cricket | Q/F |
World Matchplay Blackpool | Last 16 |
Salzburg Austrian Pro Tour | Finalist |
Pro Tour Finals Purfleet | Last 16 |
PDC World Championships | Last 32 |
2009 | |
---|---|
Partypoker Grand Slam of Darts | Last 16 |
Sundays Scottish Pro Tour | S/F |
Saturdays Scottish Pro Tour | Finalist |
European Championships | Finalist |
Nuland Pro Tour | Winner |
Sky Bet World Grand Prix | Last 16 |
Salzburg Austrian Pro Tour | Finalist |
StanJames World Matchplay | Last 16 |
Dinslaken German Pro Tour | Q/F |
Sundays Barnsley UK Open | Q/F |
Saturdays Barnsley UK Open | Q/F |
Welsh UK Open | Q/F |
West Midlands Pro Tour | Q/F |
South East Pro Tour | Q/F |
Gibraltar Eddie Cox Pro Tour | Q/F |
Stanjames Gibraltar Pro Tour | S/F |
PDC World Championships | Last 32 |
2008 | |
---|---|
Peachtree Atlanta Pro Tour | S/F |
Stanjames Gibraltar Pro Tour | Q/F |
PDC World Championships | Last 32 |
2007 | |
---|---|
Hayling Island Pro Tour | S/F |
Las Vegas Desert Classic | Last 16 |
Holland Pro Tour | S/F |
PDC World Championships | Last 32 |
2006 | |
---|---|
PDC World Championships | Last 64 |
2005 | |
---|---|
Sky Bet World Grand Prix | Q/F |
Irish Masters | S/F |
PDC World Championships | Last 32 |
2004 | |
---|---|
Sky Bet World Grand Prix | S/F |
UK Open Final Bolton | S/F |
Eastbourne Open | S/F |
PDC World Championships | Last 16 |
2003 | |
---|---|
Great Yarmouth Pro-Am Classic | S/F |
Irish UK Open | S/F |
PDC World Championships | Last 32 |
2002 | |
---|---|
Eastbourne Open | S/F |
Irish Nine Dart Finish Award | |
Winmau World Masters | S/F |
PDC World Championships | Last 16 |
2001 | |
---|---|
Great Yarmouth Pro-Am Classic | Winner |
Dutch Round Robin | Winner |
British Open | Finalist |
Scottish Open Pairs | Winner |
World Matchplay Blackpool | S/F |
Irish Masters | S/F |
Embassy World Championships | Last 16 |
Claims Solutions Classic | S/F |
2000 | |
---|---|
Sweden Open | Finalist |
European Masters | Finalist |
Antwerp Open | S/F |
Denmark Open | S/F |
Embassy World Championships | Last 16 |
1999 | |
---|---|
Belgium Open | S/F |
Brandstaff Masters | S/F |
Embassy World Championships | Last 32 |
1998 | |
---|---|
Embassy Gold Cup Pairs | S/F |
Winmau 25th World Masters Golden Dart Award | |
Embassy World Championships | Q/F |
1997 | |
---|---|
Embassy World Championships | S/F |
1996 | |
---|---|
Embassy World Championships | World Champion |
Dutch Open | Winner |
German Open | S/F |
Denmark Open Pairs | Winner |
1995 | |
---|---|
Midland Open | Winner |
Dutch Open | Winner |
German Open | Finalist |
Sweden Open | Finalist |
French Open | Finalist |
Man of Match Award for England | |
Embassy World Championships | Last 32 |
1994 | |
---|---|
Europe Cup Singles | Winner |
Denmark Open Pairs | Winner |
Embassy World Championships | Last 32 |
1993 | |
---|---|
Winmau World Masters | Winner |
Belgium Open | Winner |
Denmark Open | Winner |
British Matchplay | Winner |
Sweden Open Pairs | Winner |
British Pentathlon | Winner |
North American Open Cricket Doubles Finalist | |
Embassy world Championships | S/F |
Nevada Grand Prix Pairs | Winner |
Weston Super Mare Open | Winner |
Darts Personality of the year |
<
1992 | |
---|---|
Gwent Open | Winner |
Sweden Open | S/F |
Coventry Evening Telegraph Pairs | Winner |
Embassy World Championships | Last 32 |
1991 | |
---|---|
Warwickshire Open | Winner |
Denmark Open Pairs | Winner |
Embassy Gold Cup | Finalist |
Sweden Open | Finalist |
Sweden Open Pairs | Finalist |
Man of the Match Award for England against Scotland (Debut) |
1990 | |
---|---|
News of the World | Finalist |
Tam ‘O’ Shanter Open | S/F |
Oslo Plaza Open | Finalist |
1989 | |
---|---|
British Champions Cup | S/F |
1987 | |
---|---|
News of the World | Finalist |
1984 | |
---|---|
Double Diamond Masters | Winner |